Jump to navigation, jump to content.

Population

Demographic Development in the Town of Hameln
Source: Statistics Office of Lower Saxony
Status: 31st of December each year
Year No. of Inhabi- tants Births Mortality Balance moved in moved out Migration Balance De-/ Increase
1988 57,642 529 819 -290 2,435 2,533 -98 -388
1989 57,945 524 804 -280 3,250 2,667 583 303
1990 58,539 587 833 -246 3,328 2,488 840 594
1991 58,906 583 858 -275 3,244 2,602 642 367
1992 59,294 608 770 -162 3,286 2,736 550 388
1993 59,209 607 818 -211 3,152 3,026 126 -85
1994 58,923 589 801 -212 3,039 3,113 -74 -286
1995 58,781 577 784 -207 3,026 2,961 65 -142
1996 58,762 528 788 -260 3,114 2,873 241 -19
1997 58,973 575 739 -164 3,192 2,817 375 211
1998 58,762 612 762 -150 2,987 3,048 -61 -211
1999 58,544 572 766 -194 3,130 3,154 -24 -218
2000 58,807 532 737 -205 3,425 2,957 468 263
2001 59,052 543 747 -204 3,435 2,986 449 245
2002 59,156 537 745 -208 3,346 3,034 312 104
2003 58,902 496 772 -276 3,247 3.225 22 -254
2004 58,676 491 731 -240 3,110 3,097 13 -227
2005 58,739 481 748 -267 3,119 2,790 329 62
2006 58,517 464 712 -248 2,922 2,896 26 -222
2007 58,563 483 729 -246 3,389 3,096 293 +46
note: due to changes which apply for a completed period under report with impact on the asset it may happen that the summation of the last proven number of population with the displayed populationen changes do not result in the number of populationen on the proven end of period date.
 
 
Population Distribution in the Suburbs of Hameln
Source: Population Registration
Status: 31st of December
Suburb/Borough 12/31/2003 12/31/2004 12/31/2005 12/31/2006 12/31/2007
Hameln (Centre) 38,133 37,978 37,983 37,958 37,724
Afferde 5,511 5,457 5,449 5,393 5,344
Groß Hilligsfeld 855 884 884 879 868
Halvestorf 1,170 1,164 1,174 1,155 1,169
Hastenbeck 1,677 1,702 1,706 1,702 1,674
Haverbeck 812 814 825 806 814
Holtensen 1,251 1,218 1,223 1,201 1,191
Klein Berkel 5,137 5,131 5,143 5,132 5,093
Klein Hilligsfeld 147 145 145 141 131
Rohrsen 1,239 1,250 1,280 1,308 1,316
Tündern 2,804 2,780 2,772 2,722 3,110
Unsen 464 465 472 464 459
Wehrbergen 453 453 459 446 440
Welliehausen 422 411 414 390 392
Hameln total 60,075 59,852 59,929 59,697 59,725

 
Population according to Age Groups in Hameln
in Comparison to Lower Saxony
Source: Statistics Office of Lower Saxony
Status: 31st of December 2007
Age Groups Hameln Hameln Hameln Hameln Hameln Hameln Lower Saxony
from ... to under ...
years
total
absolute
total
in %
absolute
male
absolute
female
in %
male
in %
female
total
in %
0-15 8,044 13.7 4,133 3,911 14.7 12.8 14.9
15-25 6,898 11.8 3,633 3,265 13.0 10.7 11.4
25-40 9,874 16.9 4,879 4,995 17.4 16.4 18.4
40-65 19,827 33.9 9,823 10,004 35.0 32.8 35.0
65 + older 13,920 23.8 5,603 8,317 20.0 27.3 20.3
total 58,563 100.1 28,071 30,492 100.1 100.0 100.0
in %     47.9 52.1      

 
Foreigners in Hameln: 5,180 persons, share of population 8.8 %
Status: 31/12/2007
Source: Central Register of Foreigners Cologne; population: Statistics Office of Lower Saxony
 
Statistic of the British Garrison Hameln
Source: Liaison Office Hameln British Forces Germany
Status: September 2007
members of the British forces (in barracks) 392
members of the British forces and civilian component (in married quarters) 313
family members 292
children 424
total 1,421

 
Development of the British Garrison Hameln 1990 to 2007
Source: Liaison Office Hameln British Forces Germany
Year Persons
1990 3,500
1996 3,040
1997 2,967
1998 2,684
1999 2,448
2000 1,897
2001 1,812
2002 1,596
2003 1,583
2004 1,502
2005 1,487
2006 1,495
2007 1,421

Advertisement

.

current page

:   www.hameln.com > Info about Hameln > Hameln in Figures > Population
Webdesign & CMS by cybox