
| Control and inner Services | 1 | Law and Public Safety | 2 |
|---|---|---|---|
| Central Services | 11 | Law | 21 |
| Organization/electronic Data Processing | 12 | Regulatory Affairs and Road Traffic | 22 |
| Personnel Department | 13 | Bureau for Citizens | 24 |
| Finances | 14 | Social Affairs and Foreigners | 25 |
| Cash Office | 15 | Registry Office | 26 |
| Fire Brigade and Rescue Service | 27 | ||
| Education, Youth and Culture | 3 | Planning and Construction | 4 |
| Culture Bureau and School of Arts for the Youth | 31 | Town Development and Planning | 41 |
| Public Library | 32 | Construction Control | 43 |
| Town Archives | 33 | Central Building Administration | 45 |
| Museum | 34 | Construction Administration and Real Properties | 46 |
| Music School for the Youth | 35 | ||
| Schools and Sport | 36 | ||
| Theatre Hameln | 37 | ||
| Nursery Schools | 38 | ||
| Bureau for the Youth and Seniors | 39 | ||
| Environment and technical Services | 5 | ||
| Town Drainage, Water Pollution Control | 51 | ||
| Traffic Planning, Road System | 52 | ||
| Municipal green Spaces, Nature Conservation | 53 | ||
| New Building | 54 | ||
| Work Yard | 55 | ||
| Administration and Cemeteries | 56 | ||
| Forest | 57 |
| The lord mayor´s staff unit |
public relations: Thomas Wahmes, Tel.: (0 51 51) 2 02-13 19 economic development: Dietmar Wittkop, Tel.: (0 51 51) 2 02-13 85 |
| Equal opportunity commissioner | Mrs. Becker |
| Staff council | Mrs. Muhs (head of staff council) |
| Bureau for auditing ("Rechnungsprüfungsamt") |
Mr. Weippert (also data protection officer) |